<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekMarketing</title>
	<atom:link href="http://TekMarketing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://TekMarketing.net</link>
	<description>Marketing &#38; Social Media Consulting</description>
	<lastBuildDate>Tue, 26 Feb 2013 11:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A top 1% most viewed LinkedIn profile in 2012?!</title>
		<link>http://TekMarketing.net/2013/02/top-1-most-viewed-linkedin-profile-2012/</link>
		<comments>http://TekMarketing.net/2013/02/top-1-most-viewed-linkedin-profile-2012/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=1037</guid>
		<description><![CDATA[Recently I got an email from LinkedIn that I have one of the top 1% most viewed profiles on LinkedIn in 2012! See image below. My first reaction was to check and make sure that it was not a spam or virus. It was legit and signed by the LinkedIn SVP of products and UX, <a class="read-more-link" href="http://TekMarketing.net/2013/02/top-1-most-viewed-linkedin-profile-2012/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2013/02/top-1-most-viewed-linkedin-profile-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Subscriptions, Follow without Frienship</title>
		<link>http://TekMarketing.net/2012/03/facebook-subscriptions-follow-without-frienship/</link>
		<comments>http://TekMarketing.net/2012/03/facebook-subscriptions-follow-without-frienship/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=907</guid>
		<description><![CDATA[In my last post, Google+ Circles vs. Facebook Lists, as well as other related posts, I discussed the concept of friends and lists in Facebook and contrasted it to  Google+ circles as well as following in Twitter. Facebook introduced subscriptions in September 2011, not long after the launch of Google+. Essentially subscription is equivalent to <a class="read-more-link" href="http://TekMarketing.net/2012/03/facebook-subscriptions-follow-without-frienship/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2012/03/facebook-subscriptions-follow-without-frienship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Circles vs. Facebook Lists</title>
		<link>http://TekMarketing.net/2011/11/google-circles-vs-facebook-lists/</link>
		<comments>http://TekMarketing.net/2011/11/google-circles-vs-facebook-lists/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook lists]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=846</guid>
		<description><![CDATA[Background Back in 2009, in &#8220;The etiquette and math of follow in Twitter&#8220;, I wrote about the differences between followers and followings in Twitter vs. friends in Facebook. Friendship in Facebook is a 2-way relationship. If I add someone as a friend in Facebook, we are not friends unless she accepts my friendship request. So <a class="read-more-link" href="http://TekMarketing.net/2011/11/google-circles-vs-facebook-lists/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2011/11/google-circles-vs-facebook-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing posts &amp; comments in social networks</title>
		<link>http://TekMarketing.net/2011/09/editing-posts-comments/</link>
		<comments>http://TekMarketing.net/2011/09/editing-posts-comments/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=823</guid>
		<description><![CDATA[Should you be able to edit your posts, shares, status updates and comments on social networks such as Twitter, Facebook and Google+? Some sites such as Twitter and Facebook don&#8217;t allow you to do that, while others such as Google+ and Tumblr let you edit them. The flexibility of edit is nice to have but there <a class="read-more-link" href="http://TekMarketing.net/2011/09/editing-posts-comments/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2011/09/editing-posts-comments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product marketing as an integrated business process</title>
		<link>http://TekMarketing.net/2011/04/marketing-integrated-process/</link>
		<comments>http://TekMarketing.net/2011/04/marketing-integrated-process/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing process]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[product marketing]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=619</guid>
		<description><![CDATA[Introduction In a prior post, &#8220;The role of high-tech marketing in business&#8220;, I discussed various marketing functions that are typically used in a high-tech business. In this post, I explore product marketing as a multi-stage business process to show how various marketing functions come together to market a product or service. There are many coordinated <a class="read-more-link" href="http://TekMarketing.net/2011/04/marketing-integrated-process/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2011/04/marketing-integrated-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introductory note on BPM</title>
		<link>http://TekMarketing.net/2011/01/intro-to-bpm/</link>
		<comments>http://TekMarketing.net/2011/01/intro-to-bpm/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bam]]></category>
		<category><![CDATA[bem]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[bpms]]></category>
		<category><![CDATA[cep]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://TekMarketing.net/?p=673</guid>
		<description><![CDATA[Business Process Management (BPM) for some time now has been established as an important business management practice and discipline. Complemented with BPM software, often referred to as a BPM Suite (or BPMS), a category of enterprise software, BPM has shown that it can help organizations streamline and automate their key business processes, effectively monitor and <a class="read-more-link" href="http://TekMarketing.net/2011/01/intro-to-bpm/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2011/01/intro-to-bpm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The role of high-tech marketing in business</title>
		<link>http://TekMarketing.net/2010/12/role-of-marketing-in-business/</link>
		<comments>http://TekMarketing.net/2010/12/role-of-marketing-in-business/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[high-tech marketing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://tektrends.net/?p=584</guid>
		<description><![CDATA[In this post I discuss the marketing discipline, particularly the high-tech marketing that is practiced in large technology organizations, though still relevant to small or low-tech businesses. Any business needs to understand the &#8220;science&#8221; of marketing and apply it to its business. Naturally not all areas and elements of marketing are applicable and relevant for <a class="read-more-link" href="http://TekMarketing.net/2010/12/role-of-marketing-in-business/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2010/12/role-of-marketing-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Updates in Social Media</title>
		<link>http://TekMarketing.net/2010/12/social-media-status-updates/</link>
		<comments>http://TekMarketing.net/2010/12/social-media-status-updates/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tektrends.net/?p=477</guid>
		<description><![CDATA[How big is your social presence? How many statuses do you have and how many of them do you actively maintain? How do you manage them? How frequently do you update them? What is the nature of your updates? Do you cross-post or syndicate any of your updates on other social sites? In this post <a class="read-more-link" href="http://TekMarketing.net/2010/12/social-media-status-updates/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2010/12/social-media-status-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle Ambitions and Plans</title>
		<link>http://TekMarketing.net/2010/11/oracle-ambitions-and-plans/</link>
		<comments>http://TekMarketing.net/2010/11/oracle-ambitions-and-plans/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[ecm]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://tektrends.net/?p=529</guid>
		<description><![CDATA[Oracle with the 2009 revenue of $26.8 billion, market cap of about $135 billion, and a future revenue goal of $100 billion, has been a powerhouse in software for some time. Many in the IT world – both vendors and customers – fear Oracle. From a vendor perspective they are a threat to most, and <a class="read-more-link" href="http://TekMarketing.net/2010/11/oracle-ambitions-and-plans/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2010/11/oracle-ambitions-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking till death do us apart&#8230;and then some</title>
		<link>http://TekMarketing.net/2010/05/social-networking-till-death/</link>
		<comments>http://TekMarketing.net/2010/05/social-networking-till-death/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tektrends.wordpress.com/?p=303</guid>
		<description><![CDATA[By Philippe de Champaigne, 1602-1674, via Wikipedia In memory of Sanam Kordestani, a friend who passed away Feb. 2010 at the age of 38. She was a&#160;friend to many and a&#160;natural networker, way before &#8220;social networking&#8221; had become fashionable. I&#8217;ve been thinking about death a lot lately. We all eventually get there sooner or later, <a class="read-more-link" href="http://TekMarketing.net/2010/05/social-networking-till-death/"><br />...read more</a>]]></description>
		<wfw:commentRss>http://TekMarketing.net/2010/05/social-networking-till-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
